The table below is from Worldometers, based on a paper by the Chinese CCDC released on February 17 and published in the Chinese Journal of Epidemiology1
I would treat all such statistics with caution, but here they are anyway.
AGE | DEATH RATE |
80+ years old | 14.8% |
70-79 years old | 8.0% |
60-69 years old | 3.6% |
50-59 years old | 1.3% |
40-49 years old | 0.4% |
30-39 years old | 0.2% |
20-29 years old | 0.2% |
10-19 years old | 0.2% |
0-9 years old | 0.0% |
Death Rate is number of deaths divided by number of known cases of Coronavirus, but we still don’t know the ratio of known to unknown cases.